Titre | Building Extraction and Change Detection in Multitemporal Aerial and Satellite Images in a Joint Stochastic Approach |
Type de publication | Journal Article |
Nouvelles publications | 2009 |
Auteurs | Benedek, Csaba, Xavier Descombes, and Josiane Zerubia |
Année de publication | 2009 |
Mots clés | birth and death dynamics, building extraction, Change detection, marked point process |
Résumé | In this report we introduce a new probabilistic method which integrates building extraction with change detection in remotely sensed image pairs. A global optimization process attempts to find the optimal configuration of buildings, considering the observed data, prior knowledge, and interactions between the neighboring building parts. The accuracy is ensured by a Bayesian object model verification, meanwhile the computational cost is significantly decreased by a non-uniform stochastic object birth process, which proposes relevant objects with higher probability based on low-level image features. |
URL | http://hal.inria.fr/inria-00426615 |
Répondre au commentaire
Building Extraction and Change Detection in Multitemporal Aerial and Satellite Images in a Joint Stochastic Approach
- Ajouter un commentaire
- 1632 lectures
- Tagged
- XML
- BibTeX
- Google Scholar