Titre | Quantifying and mapping the human appropriation of net primary production in earth's terrestrial ecosystems |
Type de publication | Journal Article |
Nouvelles publications | 2007 |
Auteurs | Haberl, Helmut, Heinz K. Erb, Fridolin Krausmann, Veronika Gaube, Alberte Bondeau, Christoph Plutzar, Simone Gingrich, Wolfgang Lucht, and Marina Fischer-Kowalski |
Journal | Proceedings of the National Academy of Sciences |
Volume | 104 |
Fascicule | 31 |
Pagination | 12942 - 12947 |
Année de publication | 2007 |
Numéro | 0027-8424, 1091-6490 |
Mots clés | biomass, biosphere, global environmental change, human impact, land use |
Résumé | Human appropriation of net primary production (HANPP), the aggregate impact of land use on biomass available each year in ecosystems, is a prominent measure of the human domination of the biosphere. We present a comprehensive assessment of global HANPP based on vegetation modeling, agricultural and forestry statistics, and geographical information systems data on land use, land cover, and soil degradation that localizes human impact on ecosystems. We found an aggregate global HANPP value of 15.6 Pg C/yr or 23.8% of potential net primary productivity, of which 53% was contributed by harvest, 40% by land-use-induced productivity changes, and 7% by human-induced fires. This is a remarkable impact on the biosphere caused by just one species. We present maps quantifying human-induced changes in trophic energy flows in ecosystems that illustrate spatial patterns in the human domination of ecosystems, thus emphasizing land use as a pervasive factor of global importance. Land use transforms earth's terrestrial surface, resulting in changes in biogeochemical cycles and in the ability of ecosystems to deliver services critical to human well being. The results suggest that large-scale schemes to substitute biomass for fossil fuels should be viewed cautiously because massive additional pressures on ecosystems might result from increased biomass harvest. |
URL | http://www.pnas.org/content/104/31/12942 |
Quantifying and mapping the human appropriation of net primary production in earth's terrestrial ecosystems
- Ajouter un commentaire
- 1942 lectures
- Tagged
- XML
- BibTeX
- Google Scholar