Titre | Assessment of the method used to construct clearness index maps for the new european solar radiation atlas (ESRA). |
Type de publication | Journal Article |
Nouvelles publications | 1997 |
Auteurs | Beyer, Hans-Georg, Gerhard Czeplak, Uwe Terzenbach, and Lucien Wald |
Journal | Solar Energy |
Volume | 61 |
Fascicule | 6 |
Pagination | 389 - 397 |
Année de publication | 1997 |
Mots clés | co-kriging, Europe, image, interpolation, maps, measurements, satellite, Solar radiation |
Résumé | We present an assessement of the methods used to construct maps for a new Solar Radiation Atlas for Europe. For this atlas station data and satellite derived data are used in an interpolation/merging process to derive maps of the long term monthly global radiation that cover an area ranging from 30\degre W to 70\degre E and from 25\degre to 75\degre N. Our focus is on the discussion of the accuracy of the method applied - a co-kriging technique. Special emphasis is put on the discussion whether the use of satellite derived radiation maps with a low spatial resolution brings benefits. |
URL | http://hal.archives-ouvertes.fr/hal-00363655 |
Assessment of the method used to construct clearness index maps for the new european solar radiation atlas (ESRA).
- Ajouter un commentaire
- 1562 lectures
- Tagged
- XML
- BibTeX
- Google Scholar